Game Details

Share Surrey Giants 2 @ Goodfellas 3Date: Saturday June 28, 2025 @ 4:00 pm - 5:15 pm
Location:
North Surrey Sport & Ice ComplexSurrey Giants | 0 |
1 |
1 |
0 |
0 |
0 |
2 | Goodfellas | 0 |
1 |
1 |
1 |
0 |
0 |
3 |
| Surrey Giants | 0 |
0 |
0 |
0 |
0 |
0 |
0 | Goodfellas | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
11:04 | Goodfellas | 73 Rob Davis Assisted by: 9 Basra, 96 Said |
7:34 | Surrey Giants | 96 Bobby Grewal Assisted by: 24 Rai, 12 Sundher |
|
5:18 | Goodfellas | 9 Harman Basra Assisted by: 7 Murphy |
2:12 | Surrey Giants | 79 Andrew Geddert Assisted by: 22 Lafortune, 17 Deo |
|
8:06 (1OT) | Goodfellas | 58 Mojib Emami Assisted by: 11 Abdulahad, 96 Said |
No Penalties |
|
2:33 | Goodfellas | 73 Davis Boarding 2 minutes |
|
8:52 | Goodfellas | 34 Carruthers Tripping 2 minutes |
7:23 | Surrey Giants | 24 Rai Interference 2 minutes |
|
Goodfellas
9 | Basra, Harman | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
96 | Said, Hawkar | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
58 | Emami, Mojib | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
73 | Davis, Rob | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
7 | Murphy, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Abdulahad, Ricardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Carruthers, Steve | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
89 | Habib, Hussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Fortin, Musa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Spinella, Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Baev, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lafreniere, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey Giants
96 | Grewal, Bobby | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | Geddert, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Lafortune, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Rai, Jag | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
12 | Sundher, Prit | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Deo, Mannie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Sidhu, Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Spence, Graeme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Bosma, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Haer, Sanjeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sandhu, Ronbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peters, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bahia, Lucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Randhawa, Nav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Sidhu, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gill, Daimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carek, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gill, Teran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cheema, Sunny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|