Game Details

Share Valley Stars 3 @ Hounds 2Date: Saturday June 28, 2025 @ 1:30 pm - 2:45 pm
Location:
North Surrey Sport & Ice ComplexValley Stars | 0 |
1 |
1 |
1 |
0 |
0 |
3 | Hounds | 0 |
0 |
2 |
0 |
0 |
0 |
2 |
| Valley Stars | 0 |
0 |
0 |
0 |
0 |
0 |
0 | Hounds | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
9:56 | Valley Stars | 94 Jaden Kennett Assisted by: 98 lovett |
|
11:31 | Hounds | 71 Devan Nijjar Assisted by: 96 Demeule, 47 Curry |
9:03 | Valley Stars | 91 Marc Gautreau Assisted by: 98 lovett, 77 Ewonus |
4:11 | Hounds | 91 Caleb Boelema Assisted by: 8 Boelema |
|
7:41 (1OT) | Valley Stars | 73 Damian Richards Assisted by: 91 Gautreau |
No Penalties |
|
No Penalties |
|
2:27 | Valley Stars | 49 Lucchesi Roughing 2 minutes |
2:27 | Hounds | 77 Cheema Roughing 2 minutes |
|
Hounds
91 | Boelema, Caleb | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Nijjar, Devan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Demeule, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Boelema, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
47 | Curry, Steven | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Kaila, Smiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kaila, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Dhesi, Jeevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dial, Manveer Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Badh, Arjun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Dhesi, Sajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dornbusch, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kaila, Ajay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vadina, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Cheema, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
94 | Kennett, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hans, Deepkaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Stars
91 | Gautreau, Marc | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
98 | lovett, jackson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
73 | Richards, Damian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
94 | Kennett, Jaden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Ewonus, Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Lafortune, Marcel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carey, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Churchwell, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dosanjh, Shaydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mainman, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ahonen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grier, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dosanjh, Chayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Lucchesi, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|

Powered by Stack Sports Hockey Software
|
|