Game Details

Share East Van Knights 4 @ Metro Express 8Date: Wednesday June 25, 2025 @ 8:45 pm - 10:00 pm
Location:
Kensington ArenaEast Van Knights | 3 |
1 |
0 |
0 |
0 |
0 |
4 | Metro Express | 2 |
3 |
3 |
0 |
0 |
0 |
8 |
| East Van Knights | 0 |
0 |
0 |
0 |
0 |
0 |
0 | Metro Express | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
8:08 | East Van Knights | 15 Connor Jecks Assisted by: 81 Little |
7:41 | Metro Express | 7 Aidyn Khan Assisted by: 17 Longeau, 21 Pettinato |
6:19 | Metro Express | 7 Aidyn Khan Assisted by: 89 Flipse, 15 Seto |
4:00 | East Van Knights | 26 Xavier Norris Assisted by: 78 Whyte, 91 Kula |
1:23 | East Van Knights | 17 Mike Schramek Assisted by: 88 Heard |
|
7:48 | Metro Express | 94 Jordan Abulail Assisted by: 3 Laroche, 7 Khan |
5:01 | Metro Express | 7 Aidyn Khan (Power Play) Assisted by: 17 Longeau |
3:13 | East Van Knights | 78 Ryan Whyte Assisted by: 91 Kula, 26 Norris |
1:24 | Metro Express | 94 Jordan Abulail Assisted by: 7 Khan |
|
8:29 | Metro Express | 94 Jordan Abulail (Power Play) Assisted by: 17 Longeau, 7 Khan |
7:39 | Metro Express | 33 Nick Hoekstra Assisted by: 19 Wong, 13 Khan |
5:04 | Metro Express | 94 Jordan Abulail Assisted by: 7 Khan, 47 Ahmad |
|
3:24 | Metro Express | 33 Hoekstra Tripping 2 minutes |
|
5:41 | East Van Knights | 96 Schiewe Roughing 2 minutes |
|
8:51 | East Van Knights | 88 Heard Tripping 2 minutes |
4:20 | East Van Knights | 96 Schiewe Roughing 2 minutes |
|
Metro Express
7 | Khan, Aidyn | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
94 | Abulail, Jordan | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
17 | Longeau, Colby | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
33 | Hoekstra, Nick | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
3 | Laroche, Mathieu | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Wong, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Flipse, Adrian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
47 | Ahmad, Aman | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Pettinato, Marcus | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Khan, Aryn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Seto, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Ahmed, Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ahmed, Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Auld, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tong, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Van Knights
78 | Whyte, Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
26 | Norris, Xavier | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
91 | Kula, Logan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Jecks, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Schramek, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Heard, Corey | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
81 | Little, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Bird, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lorimer, Kaiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Schiewe, James | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Lodewykx, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Koury, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bandali, Alykhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|