Game Details

Share Goodfellas 2 @ Surrey Giants 1Date: Friday June 27, 2025 @ 7:00 pm - 8:15 pm
Location:
North Surrey Sport & Ice ComplexGoodfellas | 1 |
0 |
1 |
0 |
0 |
0 |
2 | Surrey Giants | 0 |
0 |
1 |
0 |
0 |
0 |
1 |
| Goodfellas | 0 |
0 |
0 |
0 |
0 |
0 |
0 | Surrey Giants | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
2:53 | Goodfellas | 67 Riley McQuillan Assisted by: 96 Said, 73 Davis |
|
No Scoring |
|
11:37 | Surrey Giants | 95 Sanjeev Haer (Power Play) Assisted by: 96 Grewal, 12 Sundher |
6:27 | Goodfellas | 73 Rob Davis (Power Play) Assisted by: 58 Emami, 9 Basra |
|
No Penalties |
|
6:52 | Surrey Giants | 21 Randhawa Too Many Men 2 minutes |
1:17 | Goodfellas | 98 Baev Delay of Game 2 minutes |
|
8:19 | Surrey Giants | 12 Sundher Roughing 2 minutes |
1:56 | Surrey Giants | 88 Haer Game Misconduct 10 minutes |
1:56 | Surrey Giants | 88 Haer High-Sticking 5 minutes |
|
Surrey Giants
95 | Haer, Sanjeev | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Grewal, Bobby | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Sundher, Prit | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2 | Spence, Graeme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bhatti, Simran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rai, Jag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Bosma, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sandhu, Ronbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Deo, Mannie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peters, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bahia, Lucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Gill, Charn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Randhawa, Nav | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | Geddert, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Sidhu, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Haer, Praedon | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
55 | Cheema, Sunny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodfellas
73 | Davis, Rob | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
67 | McQuillan, Riley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
58 | Emami, Mojib | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
96 | Said, Hawkar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Basra, Harman | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Habib, Hussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Fortin, Musa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Learmonth, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Murphy, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Spinella, Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Baev, Philip | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Lafreniere, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abdulahad, Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|