Game Details

Share Surrey Giants 3 @ Goodfellas 2Date: Wednesday June 25, 2025 @ 7:30 pm - 8:45 pm
Location:
Kensington ArenaSurrey Giants | 2 |
1 |
0 |
0 |
0 |
0 |
3 | Goodfellas | 1 |
0 |
1 |
0 |
0 |
0 |
2 |
| Surrey Giants | 0 |
0 |
0 |
0 |
0 |
0 |
0 | Goodfellas | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
11:09 | Goodfellas | 33 Eric Banerd Assisted by: 96 Said |
9:30 | Surrey Giants | 22 Daniel Lafortune Assisted by: 17 Deo, 97 Sidhu |
2:52 | Surrey Giants | 22 Daniel Lafortune Assisted by: 97 Sidhu |
|
4:41 | Surrey Giants | 7 Teran Gill Assisted by: 17 Deo, 55 Cheema |
|
10:31 | Goodfellas | 9 Harman Basra (Power Play) Assisted by: 7 Murphy, 89 Habib |
|
1:34 | Surrey Giants | 55 Cheema Roughing 2 minutes |
|
1:33 | Goodfellas | 7 Murphy Interference 2 minutes |
0:13 | Surrey Giants | 12 Sundher Tripping 2 minutes |
|
8:33 | Surrey Giants | 88 Haer Slashing 4 minutes |
7:14 | Surrey Giants | 12 Sundher Roughing 2 minutes |
7:14 | Goodfellas | 89 Habib Unsportsmanlike Conduct 2 minutes |
3:57 | Goodfellas | 7 Murphy Interference 2 minutes |
|
Goodfellas
9 | Basra, Harman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Banerd, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Murphy, Evan | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
96 | Said, Hawkar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Habib, Hussein | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
58 | Emami, Mojib | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Fortin, Musa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Learmonth, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Spinella, Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Davis, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Baev, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lafreniere, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abdulahad, Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey Giants
22 | Lafortune, Daniel | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Deo, Mannie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
97 | Sidhu, Rick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Gill, Teran | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Cheema, Sunny | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
25 | Sidhu, Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bhatti, Simran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sundher, Prit | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Rai, Jag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Bosma, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Grewal, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Haer, Sanjeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sandhu, Ronbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peters, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Randhawa, Nav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Haer, Praedon | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Gill, Daimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|