Game Details

Share West Coast Buckeyes 4 @ BC Blackhawks 3Date: Wednesday June 25, 2025 @ 8:15 pm - 9:30 pm
Location:
North Surrey Sport & Ice ComplexWest Coast Buckeyes | 0 |
1 |
2 |
0 |
1 |
0 |
4 | BC Blackhawks | 1 |
0 |
2 |
0 |
0 |
0 |
3 |
| West Coast Buckeyes | 0 |
0 |
0 |
0 |
0 |
0 |
0 | BC Blackhawks | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
1:06 | BC Blackhawks | 10 Balkaran Uppal (Power Play) Assisted by: 34 Chakrabarti, 8 Rai |
|
1:40 | West Coast Buckeyes | 15 Jonathan Soares (Power Play) Assisted by: 27 Fuchs |
|
5:22 | BC Blackhawks | 8 Taylor Rai (Power Play) Assisted by: 43 Chakrabarti, 34 Chakrabarti |
2:59 | West Coast Buckeyes | 10 Jamie Fuchs (Power Play) Assisted by: 77 MacGillivray |
1:56 | BC Blackhawks | 97 Connor Luft Assisted by: 29 Luft |
0:35 | West Coast Buckeyes | 10 Jamie Fuchs Assisted by: 13 basra, 27 Fuchs |
|
6:18 (2OT) | West Coast Buckeyes | 15 Jonathan Soares Assisted by: 92 Burns, 6 Traversy |
1:23 | West Coast Buckeyes | 11 Mccune Slashing 4 minutes |
|
6:42 | BC Blackhawks | 10 Uppal Cross-Checking 4 minutes |
5:49 | West Coast Buckeyes | 27 Fuchs Body Checking 2 minutes |
2:15 | BC Blackhawks | 10 Uppal Tripping 2 minutes |
|
5:48 | West Coast Buckeyes | 8 Bains Tripping 2 minutes |
4:19 | BC Blackhawks | 8 Rai Cross-Checking 4 minutes |
|
7:40 (1OT) | West Coast Buckeyes
| 77 MacGillivray Unsportsmanlike Conduct 2 minutes |
5:45 (1OT) | BC Blackhawks
| 88 Gill Head Contact 4 minutes |
5:45 (1OT) | West Coast Buckeyes
| 77 MacGillivray High-Sticking 4 minutes |
5:45 (1OT) | BC Blackhawks
| 31 Bhondi Roughing 2 minutes |
5:45 (1OT) | West Coast Buckeyes
| 10 Fuchs Roughing 2 minutes |
3:58 (1OT) | BC Blackhawks
| 10 Uppal Hooking 2 minutes |
7:40 (2OT) | BC Blackhawks
| 27 Sadhra-Kang Unsportsmanlike Conduct 2 minutes |
6:18 (2OT) | BC Blackhawks
| 13 Parhar Head Contact 4 minutes |
6:18 (2OT) | West Coast Buckeyes
| 92 Burns Head Contact 4 minutes |
BC Blackhawks
8 | Rai, Taylor | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
34 | Chakrabarti, Max | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Uppal, Balkaran | 1 | 0 | 1 | 1 | 0 | 8 | 0 |
97 | Luft, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Chakrabarti, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Luft, Brennen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Hayre, Anil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaila, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pooni, Naz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Pooni, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Almic, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chauhan, Ronac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Gill, Matthab | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
31 | Bhondi, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Dhaliwal, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rai, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sadhra-Kang, Kayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Carter, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parhar, Gurman | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
West Coast Buckeyes
10 | Fuchs, Jamie | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
15 | Soares, Jonathan | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
27 | Fuchs, Brandon | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
13 | basra, sahib | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
92 | Burns, Darrick | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
77 | MacGillivray, Dalton | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
6 | Traversy, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Gill, Navkarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bains, Gavin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Hothi, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Grewal, Dilraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Raikadroka, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sandhar, Jaibir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ferguson, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mccune, Colin | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
40 | Mackie, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nichol, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|