Game Details

Share BC Blackhawks 4 @ West Coast Buckeyes 3Date: Monday June 23, 2025 @ 9:45 pm - 11:00 pm
Location:
North Surrey Sport & Ice ComplexBC Blackhawks | 0 |
3 |
0 |
1 |
0 |
0 |
4 | West Coast Buckeyes | 2 |
1 |
0 |
0 |
0 |
0 |
3 |
| BC Blackhawks | 0 |
0 |
0 |
0 |
0 |
0 |
0 | West Coast Buckeyes | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
11:34 | West Coast Buckeyes | 22 Dalton MacGillivray Assisted by: 10 Fuchs, 15 Soares |
4:57 | West Coast Buckeyes | 9 Navkarn Gill Assisted by: 19 Sandhar |
|
7:59 | BC Blackhawks | 10 Balkaran Uppal Assisted by: 8 Rai, 34 Chakrabarti |
7:29 | BC Blackhawks | 44 Ronac Chauhan Assisted by: 13 Parhar |
3:38 | BC Blackhawks | 89 Anil Hayre Assisted by: 8 Rai, 10 Uppal |
1:04 | West Coast Buckeyes | 11 Colin Mccune Assisted by: 10 Fuchs, 15 Soares |
|
No Scoring |
|
6:52 (1OT) | BC Blackhawks | 34 Max Chakrabarti Assisted by: 88 Gill |
11:16 | BC Blackhawks | 89 Hayre Slashing 4 minutes |
7:17 | BC Blackhawks | 43 Chakrabarti Interference 2 minutes |
4:57 | BC Blackhawks | 27 Sadhra-Kang Elbowing 2 minutes |
|
8:36 | West Coast Buckeyes | 29 Hothi Interference 2 minutes |
7:01 | BC Blackhawks | 17 Sandhu Roughing 2 minutes |
7:01 | BC Blackhawks | 8 Rai Roughing 2 minutes |
7:01 | West Coast Buckeyes | 11 Mccune Roughing 2 minutes |
7:01 | West Coast Buckeyes | 40 Mackie Roughing 2 minutes |
|
2:59 | BC Blackhawks | 12 Rai Holding 2 minutes |
|
West Coast Buckeyes
10 | Fuchs, Jamie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Soares, Jonathan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Gill, Navkarn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Mccune, Colin | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
22 | MacGillivray, Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Sandhar, Jaibir | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Bains, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Traversy, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fuchs, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hothi, Shaun | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | basra, sahib | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reid, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Burns, Darrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Raikadroka, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Mackie, Rylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Nichol, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BC Blackhawks
10 | Uppal, Balkaran | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
34 | Chakrabarti, Max | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Rai, Taylor | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
89 | Hayre, Anil | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
44 | Chauhan, Ronac | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Gill, Matthab | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Parhar, Gurman | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Kaila, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sandhu, Nevin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Pooni, Naz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Pooni, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Almic, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Luft, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chakrabarti, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Luft, Brennen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dhaliwal, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rai, Tyson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Sadhra-Kang, Kayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|

Powered by Stack Sports Hockey Software
|
|