Game Details

Share Hounds 4 @ Valley Stars 3Date: Wednesday June 25, 2025 @ 7:00 pm - 8:15 pm
Location:
North Surrey Sport & Ice ComplexHounds | 2 |
1 |
1 |
0 |
0 |
0 |
4 | Valley Stars | 2 |
0 |
1 |
0 |
0 |
0 |
3 |
| Hounds | 0 |
0 |
0 |
0 |
0 |
0 |
0 | Valley Stars | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
7:52 | Hounds | 68 Puneet Bhathal Assisted by: 40 Power |
5:25 | Valley Stars | 73 Damian Richards (Power Play) Assisted by: 91 Gautreau, 3 Churchwell |
3:07 | Valley Stars | 91 Marc Gautreau (Power Play) Assisted by: 3 Churchwell, 8 Mainman |
1:55 | Hounds | 10 Robbie Vadina (Power Play) Assisted by: 47 Curry |
|
0:30 | Hounds | 47 Steven Curry Assisted by: 40 Power, 71 Nijjar |
|
4:41 | Hounds | 8 Josh Boelema (Power Play) Assisted by: 10 Vadina, 11 Dial |
4:19 | Valley Stars | 91 Marc Gautreau (Power Play) Assisted by: 8 Mainman, 73 Richards |
|
7:06 | Hounds | 47 Curry High-Sticking 4 minutes |
5:25 | Hounds | 77 Cheema Unsportsmanlike Conduct 2 minutes |
3:30 | Hounds | 9 Grewal Holding 2 minutes |
2:26 | Valley Stars | 4 Grier Tripping 2 minutes |
|
6:00 | Valley Stars | 3 Churchwell Tripping 2 minutes |
0:22 | Hounds | 10 Vadina Unsportsmanlike Conduct 2 minutes |
|
5:24 | Valley Stars | 94 Kennett High-Sticking 4 minutes |
4:31 | Hounds | 53 Dhesi Body Checking 2 minutes |
3:51 | Hounds | 14 Badh Boarding 2 minutes |
0:33 | Valley Stars | 12 Lafortune Body Checking 2 minutes |
0:13 | Hounds | 11 Dial Holding 2 minutes |
|
Valley Stars
91 | Gautreau, Marc | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
73 | Richards, Damian | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
3 | Churchwell, Dylan | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
8 | Mainman, Trevor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Lafortune, Marcel | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Carey, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Van Geel, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dosanjh, Shaydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ahonen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grier, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Dosanjh, Chayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Kennett, Jaden | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
49 | Lucchesi, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | lovett, jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ewonus, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hounds
47 | Curry, Steven | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
10 | Vadina, Robbie | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
40 | Power, Evan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
68 | Bhathal, Puneet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Boelema, Josh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Dial, Manveer Singh | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
71 | Nijjar, Devan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Kaila, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Dhesi, Jeevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Badh, Arjun | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Dhesi, Sajan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Demeule, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dornbusch, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kaila, Ajay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grewal, Tajveer | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Cheema, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
94 | Kennett, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hans, Deepkaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|