Game Details
Thunder BHC 6 @ Wolfpack 3Date: Monday March 31, 2025 @ 8:30 pm - 9:45 pm
Location:
North Surrey Sport & Ice ComplexThunder BHC | 2 |
1 |
3 |
0 |
6 | Wolfpack | 2 |
0 |
1 |
0 |
3 |
| Thunder BHC | 0 |
0 |
0 |
0 |
0 | Wolfpack | 0 |
0 |
0 |
0 |
0 |
|
9:51 | Thunder BHC | 91 Matthew Ng Assisted by: 58 Hayre |
4:59 | Wolfpack | 13 Nick Wideman (Power Play) Assisted by: 19 Cochran, 88 Wilson |
2:44 | Wolfpack | 88 Connor Wilson Assisted by: 52 Olund |
1:32 | Thunder BHC | 12 Arjun Thiara Assisted by: 21 Khatkar |
|
0:47 | Thunder BHC | 91 Matthew Ng Assisted by: 18 Basra, 12 Thiara |
|
8:23 | Wolfpack | 13 Nick Wideman Unassisted |
4:42 | Thunder BHC | 12 Arjun Thiara Assisted by: 18 Basra, 19 Koonar |
1:54 | Thunder BHC | 18 Jason Basra (Empty Net) Assisted by: 9 Dhami |
0:29 | Thunder BHC | 18 Jason Basra (Empty Net) Unassisted |
|
6:09 | Thunder BHC | 9 Dhami Cross-Checking 4 minutes |
|
5:34 | Wolfpack | 6 Sahi Holding 2 minutes |
|
Wolfpack
13 | Wideman, Nick | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
88 | Wilson, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Cochran, Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
52 | Olund, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Celli, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mansoori, Shahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Guerin, Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pennykid, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Festeryga, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Dyer, Nik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sekhon, Princedeep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sahi, Manraj | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Albania, Ainsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marek, Mathieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rodgers, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KHANGURA, Uttam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dhaliwal, Charnvir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder BHC
18 | Basra, Jason | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
12 | Thiara, Arjun | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
91 | Ng, Matthew | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Dhami, Jora | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
21 | Khatkar, Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
58 | Hayre, Azaad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Koonar, Amar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Ricci, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Tiwana, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Khatkar, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Koonar, Amraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Blake, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Guram, Ranjote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hayre, Arjun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wansink, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |