Game Details

Share Port Moody Sharks 0 @ Yugo Bandits 3Date: Sunday March 30, 2025 @ 1:30 pm - 2:45 pm
Location:
North Surrey Sport & Ice ComplexPort Moody Sharks | 0 |
0 |
0 |
0 |
0 | Yugo Bandits | 0 |
1 |
2 |
0 |
3 |
| Port Moody Sharks | 0 |
0 |
0 |
0 |
0 | Yugo Bandits | 0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
2:23 | Yugo Bandits | 17 Erik Pinto Assisted by: 89 Hasakovic, 81 Becker |
|
6:51 | Yugo Bandits | 47 Mico Dragutinovic (Power Play) Unassisted |
4:41 | Yugo Bandits | 17 Erik Pinto Assisted by: 47 Dragutinovic, 89 Hasakovic |
|
0:33 | Port Moody Sharks | 4 Braidwood Roughing 2 minutes |
|
10:08 | Yugo Bandits | 89 Hasakovic Slashing 4 minutes |
3:30 | Port Moody Sharks | 7 Morandin Roughing 2 minutes |
3:30 | Port Moody Sharks | 8 Tremayne Cross-Checking 4 minutes |
3:30 | Yugo Bandits | 10 Becker Game Misconduct 10 minutes |
3:30 | Yugo Bandits | 10 Becker Roughing 2 minutes |
3:30 | Yugo Bandits | 10 Becker Body Checking 5 minutes |
|
9:20 | Port Moody Sharks | 16 Desjarlais Too Many Men 2 minutes |
7:56 | Port Moody Sharks | 6 Duncan Cross-Checking 4 minutes |
7:56 | Yugo Bandits | 12 Kara Roughing 2 minutes |
3:33 | Yugo Bandits | 81 Becker High-Sticking 4 minutes |
2:56 | Port Moody Sharks | 21 Gallo Misconduct 10 minutes |
2:56 | Yugo Bandits | 12 Kara Misconduct 10 minutes |
2:56 | Yugo Bandits | 10 Becker Game Misconduct 10 minutes |
|
Yugo Bandits
17 | Pinto, Erik | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Dragutinovic, Mico | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
89 | Hasakovic, Edvin | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
81 | Becker, Mark | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
12 | Kara, Jared | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
55 | Samardzic, Pavle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Becker, Dallas | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
88 | Podogiros, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jecanski, Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Vondrasek, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Woo, Ayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Moody Sharks
21 | Gallo, Daniel | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
19 | Tremayne, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Torresan, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Reitzik, Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tremayne, James | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Duncan, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Braidwood, Cameron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Mojazza, Taha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mortin, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Battista, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Desjarlais, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Isaacs, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Smith, Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Morandin, Marcus | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Russo, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mikaelsen, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Duncan, Sean | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Campbell, Thor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|