Game Details

Share Port Moody Sharks 1 @ Tigers HC 3Date: Saturday April 12, 2025 @ 12:15 pm - 1:30 pm
Location:
North Surrey Sport & Ice ComplexPort Moody Sharks | 0 |
1 |
0 |
0 |
1 | Tigers HC | 1 |
0 |
2 |
0 |
3 |
| Port Moody Sharks | 0 |
0 |
0 |
0 |
0 | Tigers HC | 0 |
0 |
0 |
0 |
0 |
|
0:48 | Tigers HC | 2 Aman Dhaliwal Assisted by: 22 Oiom, 87 Plul |
|
2:08 | Port Moody Sharks | 5 Liam Duncan Assisted by: 7 Morandin, 14 Mortin |
|
9:38 | Tigers HC | 14 Gagan Hayer Assisted by: 44 Medford, 43 Sidhu |
3:27 | Tigers HC | 22 Taylor Oiom Assisted by: 2 Dhaliwal, 87 Plul |
|
9:48 | Tigers HC | 14 Hayer Hooking 2 minutes |
5:22 | Tigers HC | 22 Oiom Slashing 4 minutes |
0:04 | Port Moody Sharks | 42 Mojazza Interference 2 minutes |
|
8:06 | Port Moody Sharks | 21 Gallo Tripping 2 minutes |
1:18 | Tigers HC | 43 Sidhu Holding 2 minutes |
|
8:34 | Tigers HC | 2 Dhaliwal Hooking 2 minutes |
|
Tigers HC
22 | Oiom, Taylor | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
2 | Dhaliwal, Aman | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
87 | Plul, Trent | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Hayer, Gagan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
44 | Medford, Keenan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Sidhu, Maansarovar | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
93 | Dove, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Seminerio, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sidhu, Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mand, Imran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Humby, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sirianni, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Toor, Moulik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sandhu, Karan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Toor, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rattanpal, Harmeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | McWhannel, Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scardera, Markus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Moody Sharks
5 | Duncan, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Morandin, Marcus | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Mortin, Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Gallo, Daniel | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Fernandez, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tremayne, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Torresan, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shoji, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tremayne, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Braidwood, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Mojazza, Taha | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Isaacs, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Smith, Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hartfiel, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Russo, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Duncan, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|