Game Details

Share nWo 7 @ Habibis 1Date: Saturday April 12, 2025 @ 1:30 pm - 2:45 pm
Location:
North Surrey Sport & Ice ComplexnWo | 2 |
2 |
3 |
0 |
7 | Habibis | 0 |
0 |
1 |
0 |
1 |
| nWo | 0 |
0 |
0 |
0 |
0 | Habibis | 0 |
0 |
0 |
0 |
0 |
|
9:01 | nWo | 42 Jake Sohi Assisted by: 16 Sohi |
1:13 | nWo | 11 Kirit Sran (Power Play) Assisted by: 15 Hayre, 10 Bains |
|
10:00 | nWo | 5 Parkor Sarai (Power Play) Assisted by: 11 Sran, 10 Bains |
1:53 | nWo | 5 Parkor Sarai Assisted by: 25 Kumar, 10 Bains |
|
8:55 | nWo | 11 Kirit Sran Assisted by: 42 Sohi |
7:09 | nWo | 47 Aneel Hayre Assisted by: 25 Kumar |
4:48 | Habibis | 19 Walee Malik (Power Play) Assisted by: 81 Mohammad, 18 Arbaz |
4:10 | nWo | 11 Kirit Sran Assisted by: 5 Sarai, 47 Hayre |
|
1:55 | Habibis | 7 Arisheh Slashing 4 minutes |
|
11:14 | Habibis | 81 Mohammad Tripping 2 minutes |
6:34 | nWo | 44 Randhawa Slashing 4 minutes |
1:45 | nWo | 25 Kumar Tripping 2 minutes |
|
5:14 | nWo | 42 Sohi Interference 2 minutes |
|
Habibis
19 | Malik, Walee | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Mohammad, Hashmat | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Arbaz, Muhammad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
61 | Gehlen, Shaquille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Hamzagic, Ammar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arisheh, Ahmed | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Arisheh, Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Patel, Mohammed Oves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Chohan, Aftab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Khan, Nabil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tarmohamed, Ayaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Patel, Yusuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Arisheh, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nWo
11 | Sran, Kirit | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
5 | Sarai, Parkor | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
10 | Bains, Terrance | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
42 | Sohi, Jake | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
47 | Hayre, Aneel | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
25 | Kumar, Nameet | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
16 | Sohi, Aneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Hayre, Devyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Gill, Manu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Weston, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Randhawa, Bhal | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Bassan, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |