Game Details

Share BC Blackhawks 8 @ Delta Vipers 2Date: Saturday March 29, 2025 @ 5:15 pm - 6:30 pm
Location:
North Surrey Sport & Ice ComplexBC Blackhawks | 2 |
4 |
2 |
0 |
8 | Delta Vipers | 0 |
0 |
2 |
0 |
2 |
| BC Blackhawks | 0 |
0 |
0 |
0 |
0 | Delta Vipers | 0 |
0 |
0 |
0 |
0 |
|
8:15 | BC Blackhawks | 44 Ronac Chauhan Assisted by: 82 Uppal, 97 Luft |
5:48 | BC Blackhawks | 97 Connor Luft Assisted by: 8 Rai |
|
7:15 | BC Blackhawks | 82 Balkaran Uppal Assisted by: 44 Chauhan, 8 Rai |
2:29 | BC Blackhawks | 44 Ronac Chauhan Assisted by: 89 Gill, 8 Rai |
1:30 | BC Blackhawks | 82 Balkaran Uppal Unassisted |
0:28 | BC Blackhawks | 17 Nevin Sandhu Assisted by: 12 Rai, 19 Almic |
|
9:06 | Delta Vipers | 71 Ryan Shortridge Assisted by: 29 Linsangan, 8 Rodonets |
6:10 | BC Blackhawks | 8 Taylor Rai Assisted by: 97 Luft, 29 Luft |
3:35 | BC Blackhawks | 97 Connor Luft Assisted by: 29 Luft, 82 Uppal |
2:53 | Delta Vipers | 9 Gary Hoch Assisted by: 97 LeClair, 53 Savoie |
|
7:50 | Delta Vipers | 20 Osborne Body Checking 2 minutes |
|
No Penalties |
|
8:27 | BC Blackhawks | 21 Kaila Hooking 2 minutes |
|
Delta Vipers
71 | Shortridge, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Hoch, Gary | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Linsangan, Donjie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | LeClair, Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Rodonets, Justus | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
53 | Savoie, Rock | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Osborne, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Venema, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Venema, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Fraser, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Burgess, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ferguson, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Gondos, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Johal, Gurneale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lanci-Roberts, Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Bangert, Rohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BC Blackhawks
82 | Uppal, Balkaran | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
97 | Luft, Connor | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
8 | Rai, Taylor | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
44 | Chauhan, Ronac | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
29 | Luft, Brennen | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Sandhu, Nevin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Rai, Tyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Gill, Saajan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Almic, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Kaila, Mark | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Dhaliwal, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Purewal, Zarek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carter, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parhar, Gurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|