Game Details

Share AC Hawks 4 @ West Coast Buckeyes 5Date: Wednesday April 02, 2025 @ 8:15 pm - 9:30 pm
Location:
North Surrey Sport & Ice ComplexAC Hawks | 2 |
0 |
2 |
0 |
4 | West Coast Buckeyes | 2 |
1 |
2 |
0 |
5 |
| AC Hawks | 0 |
0 |
0 |
0 |
0 | West Coast Buckeyes | 0 |
0 |
0 |
0 |
0 |
|
9:30 | West Coast Buckeyes | 12 Ethan Reid Assisted by: 6 Traversy, 40 Mackie |
9:12 | AC Hawks | 10 Jamie Smith Assisted by: 20 Mills, 89 Holbrook |
5:38 | AC Hawks | 77 Bryan Antoniali Assisted by: 20 Mills, 89 Holbrook |
3:29 | West Coast Buckeyes | 6 Eric Traversy Assisted by: 15 Soares |
|
7:25 | West Coast Buckeyes | 9 Navkarn Gill Assisted by: 29 Hothi, 40 Mackie |
|
10:45 | West Coast Buckeyes | 40 Rylan Mackie (Power Play) Assisted by: 47 Bal |
10:38 | AC Hawks | 71 Keenan Monkhouse Assisted by: 26 Ham, 4 Lindsay |
6:51 | AC Hawks | 3 Nicholas Nadalin Assisted by: 2 Bosa, 26 Ham |
1:41 | West Coast Buckeyes | 6 Eric Traversy Assisted by: 13 basra, 47 Bal |
|
0:41 | AC Hawks | 20 Mills Tripping 2 minutes |
|
5:12 | West Coast Buckeyes | 6 Traversy Slashing 4 minutes |
3:59 | AC Hawks | 39 Paulus Too Many Men 2 minutes |
0:14 | AC Hawks | 4 Lindsay Interference 2 minutes |
|
9:29 | AC Hawks | 3 Nadalin Roughing 2 minutes |
9:29 | West Coast Buckeyes | 98 Ferguson Holding 2 minutes |
|
West Coast Buckeyes
6 | Traversy, Eric | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
40 | Mackie, Rylan | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
47 | Bal, Shaan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Gill, Navkarn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Reid, Ethan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Hothi, Shaun | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | basra, sahib | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Soares, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Mutti, Arvind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Deol, Matabh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Raikadroka, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sandhar, Jaibir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ferguson, Parker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AC Hawks
20 | Mills, Lucas | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
26 | Ham, Brenden | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
89 | Holbrook, Lucas | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Smith, Jamie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Antoniali, Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Monkhouse, Keenan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Nadalin, Nicholas | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
2 | Bosa, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Lindsay, Tristan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
39 | Paulus, Phil | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Donnelly, Felim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johnson, Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|