Game Details

Share Burnaby Best Friends 4 @ AC Hawks 2Date: Saturday March 29, 2025 @ 4:00 pm - 5:15 pm
Location:
North Surrey Sport & Ice ComplexBurnaby Best Friends | 2 |
0 |
2 |
0 |
4 | AC Hawks | 0 |
0 |
2 |
0 |
2 |
| Burnaby Best Friends | 0 |
0 |
0 |
0 |
0 | AC Hawks | 0 |
0 |
0 |
0 |
0 |
|
6:26 | Burnaby Best Friends | 17 Kaidan Johnson (Power Play) Assisted by: 8 Riccardi, 15 Blake |
1:02 | Burnaby Best Friends | 14 Jayden Bains Assisted by: 15 Blake, 17 Johnson |
|
No Scoring |
|
10:16 | Burnaby Best Friends | 17 Kaidan Johnson (Power Play) Assisted by: 14 Bains, 15 Blake |
6:32 | Burnaby Best Friends | 8 Nicholas Riccardi Unassisted |
4:14 | AC Hawks | 5 Tristan Lindsay Assisted by: 55 Sutherland, 71 Monkhouse |
0:28 | AC Hawks | 26 Brenden Ham Unassisted |
|
6:46 | AC Hawks | 10 Smith Tripping 2 minutes |
|
0:35 | Burnaby Best Friends | 18 Jantzen Hooking 2 minutes |
|
10:47 | AC Hawks | 3 Nadalin Slashing 4 minutes |
|
AC Hawks
26 | Ham, Brenden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Lindsay, Tristan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Sutherland, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
71 | Monkhouse, Keenan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Munro, Tanyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Boisvert, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Paulus, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Plul, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Smith, Jamie | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Bosa, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dalla-Vecchia, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Donnelly, Felim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nadalin, Nicholas | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Adams, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Holbrook, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnaby Best Friends
17 | Johnson, Kaidan | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
15 | Blake, Ethan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
14 | Bains, Jayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Riccardi, Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | MacDonald, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jamal, Ariz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aleong, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jantzen, Marcus | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Kahle, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kong, Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Toor, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fong, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hewlett, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|