Game Details
Shake N Bake 3 @ Yugo Bandits 1Date: Saturday June 22, 2024 @ 5:15 pm - 6:30 pm
Location:
North Surrey Sport & Ice ComplexShake N Bake | 0 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
3 | Yugo Bandits | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
| Shake N Bake | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | Yugo Bandits | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
2:19 | Yugo Bandits | 91 Tylor MacLeod (Power Play) Assisted by: 68 Dragutinovic |
|
7:38 | Shake N Bake | 9 Devyn Hayre Assisted by: 84 Sran, 61 Kang |
0:23 | Shake N Bake | 9 Devyn Hayre Assisted by: 13 Sarai, 84 Sran |
|
0:24 | Shake N Bake | 13 Parkor Sarai (Power Play) (Empty Net) Unassisted |
|
8:35 | Yugo Bandits | 81 Becker Tripping 2 minutes |
3:34 | Shake N Bake | 84 Sran Body Checking 2 minutes |
1:15 | Shake N Bake | 18 Virk Misconduct 10 minutes |
|
10:30 | Shake N Bake | 89 Dhillon Tripping 2 minutes |
3:50 | Yugo Bandits | 76 Grewal Tripping 2 minutes |
0:57 | Shake N Bake | 84 Sran Unsportsmanlike Conduct 2 minutes |
0:23 | Yugo Bandits | 68 Dragutinovic Boarding 2 minutes |
0:03 | Shake N Bake | 18 Virk Roughing 2 minutes |
|
1:18 | Yugo Bandits | 91 MacLeod Tripping 2 minutes |
0:57 | Yugo Bandits | 68 Dragutinovic Cross-Checking 4 minutes |
0:03 | Yugo Bandits | 9 Grewal Roughing 2 minutes |
|
Yugo Bandits
91 | MacLeod, Tylor | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
68 | Dragutinovic, Marko | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
77 | Shoker, Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Becker, Mark | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Tilton, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dragutinovic, Mico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grewal, Kanwer | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
76 | Grewal, Arvind | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Mccrum, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Becker, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Panaich, Arman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake N Bake
9 | Hayre, Devyn | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Sarai, Parkor | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
84 | Sran, Kirit | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
61 | Kang, Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Gill, Manu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bains, Terrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Dhillon, Taz | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Mahil, Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Virk, Amrit | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
49 | Randhawa, Bhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kantrowiz, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Sanghera, Sagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brooks, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |