Game Details

Share Surrey - U23 1 @ Ridge Meadows - 2 2Date: Monday June 17, 2024 @ 9:15 pm - 10:30 pm
Location:
North Surrey Sport & Ice Complex| Surrey - U23 | 0 |
1 |
0 |
0 |
0 |
1 | | Ridge Meadows - 2 | 0 |
0 |
1 |
1 |
0 |
2 |
| | Surrey - U23 | 0 |
0 |
0 |
0 |
0 |
0 | | Ridge Meadows - 2 | 0 |
0 |
0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 4:32 | Surrey - U23 | 10 Neville Sharma Assisted by: 1 Luft, 4 Klair |
|
| 5:11 | Ridge Meadows - 2 | 90 Jayden Prickette Assisted by: 91 Thomas |
|
| 0:59 (1OT) | Ridge Meadows - 2 | 40 Josh Mainhout Unassisted |
| 7:51 | Surrey - U23 | 6 Parhar Tripping 2 minutes |
|
| 2:37 | Surrey - U23 | 21 Sandhar Tripping 2 minutes |
|
| 10:04 | Surrey - U23 | 6 Parhar Holding 2 minutes |
| 8:44 | Surrey - U23 | 4 Klair Cross-Checking 4 minutes |
| 8:44 | Ridge Meadows - 2 | 91 Thomas Goalie Interference 2 minutes |
| 0:30 | Surrey - U23 | 10 Sharma Roughing 2 minutes |
|
| 1:08 (1OT) | Surrey - U23
| 4 Klair Cross-Checking 4 minutes |
| 1:08 (1OT) | Ridge Meadows - 2
| 88 Mckay Cross-Checking 4 minutes |
Ridge Meadows - 2
| 90 | Prickette, Jayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Mainhout, Josh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Thomas, Christopher | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Gurm, Ruben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gurm, Nayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Stepputat, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Mahaffey, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Heath, Ronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slavin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nagra, Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gatehouse, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Surbey, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brindley, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cihelka, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mckay, Owen | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Piocza, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey - U23
| 10 | Sharma, Neville | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1 | Luft, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Klair, Keerat | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| 21 | Sandhar, Jaibir | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Litt, Harjot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sekhon, Vardaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bajwa, Bhavdeep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sawka, Arron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dhillon, Birbrinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garha, Pahul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bhatti, Arvinderpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mikus, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Correia, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | D'Costa, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Malik, Sahib | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Parhar, Gurman | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 32 | Bhatti, Prabhjot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|