Game Details

Share Ridge Meadows - 2 5 @ Ridge Meadows - 1 3Date: Saturday June 22, 2024 @ 2:45 pm - 4:00 pm
Location:
North Surrey Sport & Ice Complex| Ridge Meadows - 2 | 0 |
2 |
3 |
0 |
0 |
0 |
0 |
0 |
5 | | Ridge Meadows - 1 | 2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
| | Ridge Meadows - 2 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | | Ridge Meadows - 1 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 6:18 | Ridge Meadows - 1 | 77 Jackson Roberts Assisted by: 11 Moffat, 16 Wall |
| 4:27 | Ridge Meadows - 1 | 17 Justin Osborne (Power Play) Assisted by: 12 Chabot |
|
| 9:47 | Ridge Meadows - 2 | 16 Ruben Gurm (Power Play) Assisted by: 34 Shellborn, 44 Gurm |
| 7:24 | Ridge Meadows - 2 | 34 Justin Shellborn Unassisted |
| 2:02 | Ridge Meadows - 1 | 8 Callum Lind Assisted by: 16 Wall, 12 Chabot |
|
| 5:20 | Ridge Meadows - 2 | 34 Justin Shellborn (Power Play) Assisted by: 71 Mahaffey, 16 Gurm |
| 4:29 | Ridge Meadows - 2 | 77 Ronin Heath Unassisted |
| 1:00 | Ridge Meadows - 2 | 87 David Stepputat (Empty Net) Unassisted |
|
| 5:38 | Ridge Meadows - 2 | 12 Brindley Holding 2 minutes |
| 3:39 | Ridge Meadows - 1 | 11 Moffat Tripping 2 minutes |
|
| 11:14 | Ridge Meadows - 1 | 8 Lind Cross-Checking 4 minutes |
| 4:41 | Ridge Meadows - 2 | 88 Mckay Interference 2 minutes |
|
| 6:29 | Ridge Meadows - 1 | 88 Sidhu Delay of Game 2 minutes |
| 0:00 | Ridge Meadows - 1 | 12 Chabot Misconduct 10 minutes |
|
Ridge Meadows - 1
| 12 | Chabot, Brendan | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| 16 | Wall, Jacob | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Lind, Callum | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 17 | Osborne, Justin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Roberts, Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Moffat, Cole | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Paine, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Erlendson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sidhu, Rohan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Weidinger, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackmann, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bright, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bawa, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Farrell, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridge Meadows - 2
| 34 | Shellborn, Justin | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 16 | Gurm, Ruben | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 87 | Stepputat, David | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Heath, Ronin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Mahaffey, Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Gurm, Nayan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Thompson, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Budisa, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Prickette, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slavin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nagra, Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gatehouse, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brindley, Todd | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Cihelka, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mainhout, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mckay, Owen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Piocza, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|