Game Details

Share Ridge Meadows - 1 3 @ Ridge Meadows - 2 4Date: Wednesday June 19, 2024 @ 9:30 pm - 10:45 pm
Location:
North Surrey Sport & Ice Complex| Ridge Meadows - 1 | 2 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
3 | | Ridge Meadows - 2 | 1 |
2 |
0 |
0 |
0 |
0 |
1 |
0 |
4 |
| | Ridge Meadows - 1 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | | Ridge Meadows - 2 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 5:22 | Ridge Meadows - 1 | 10 Kyle Sackmann Assisted by: 12 Chabot |
| 4:47 | Ridge Meadows - 2 | 16 Ruben Gurm Assisted by: 71 Mahaffey |
| 1:13 | Ridge Meadows - 1 | 13 Tyler Paine Assisted by: 12 Chabot |
|
| 6:11 | Ridge Meadows - 2 | 53 Cam Budisa (Power Play) Assisted by: 71 Mahaffey, 44 Gurm |
| 0:01 | Ridge Meadows - 2 | 71 Griffin Mahaffey Assisted by: 44 Gurm |
|
| 2:41 | Ridge Meadows - 1 | 8 Callum Lind Unassisted |
|
| 8:15 (4OT) | Ridge Meadows - 2 | 40 Josh Mainhout Assisted by: 7 Medford, 11 Nagra |
| No Penalties |
|
| 3:03 | Ridge Meadows - 2 | 9 Piocza Tripping 2 minutes |
|
| 10:48 | Ridge Meadows - 2 | 6 Thompson Misconduct 10 minutes |
| 10:48 | Ridge Meadows - 2 | 6 Thompson Cross-Checking 4 minutes |
| 7:41 | Ridge Meadows - 2 | 40 Mainhout Tripping 2 minutes |
|
| 5:14 (3OT) | Ridge Meadows - 2
| 19 Slavin Interference 2 minutes |
Ridge Meadows - 2
| 71 | Mahaffey, Griffin | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 44 | Gurm, Nayan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Gurm, Ruben | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 53 | Budisa, Cam | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Mainhout, Josh | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 7 | Medford, Keenan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nagra, Harman | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 87 | Stepputat, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thompson, Rylan | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 90 | Prickette, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Heath, Ronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slavin, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Gatehouse, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Surbey, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brindley, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mckay, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Piocza, Braden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Paul, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridge Meadows - 1
| 12 | Chabot, Brendan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Lind, Callum | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Paine, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sackmann, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Osborne, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Erlendson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wall, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Weidinger, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Roberts, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bright, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bawa, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Farrell, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|