Game Details

Share Ridge Meadows - 1 7 @ Delta Giants 0Date: Saturday June 15, 2024 @ 3:00 pm - 4:15 pm
Location:
North Surrey Sport & Ice Complex| Ridge Meadows - 1 | 2 |
4 |
1 |
0 |
7 | | Delta Giants | 0 |
0 |
0 |
0 |
0 |
| | Ridge Meadows - 1 | 0 |
0 |
0 |
0 |
0 | | Delta Giants | 0 |
0 |
0 |
0 |
0 |
|
| 2:52 | Ridge Meadows - 1 | 10 Kyle Sackmann Assisted by: 18 Amendt |
| 0:10 | Ridge Meadows - 1 | 12 Brendan Chabot Assisted by: 34 Farrell, 6 Bright |
|
| 11:36 | Ridge Meadows - 1 | 18 Jevin Amendt Assisted by: 11 Moffat, 9 Zapisocki |
| 6:39 | Ridge Meadows - 1 | 16 Jacob Wall Assisted by: 13 Paine, 53 Erlendson |
| 5:26 | Ridge Meadows - 1 | 53 Seth Erlendson Assisted by: 9 Zapisocki, 6 Bright |
| 4:04 | Ridge Meadows - 1 | 18 Jevin Amendt Assisted by: 12 Chabot, 9 Zapisocki |
|
| 9:54 | Ridge Meadows - 1 | 12 Brendan Chabot Assisted by: 9 Zapisocki |
|
| No Penalties |
|
| 4:35 | Delta Giants | 5 Lanci-Roberts Misconduct 10 minutes |
|
| 7:35 | Ridge Meadows - 1 | 11 Moffat Game Misconduct 10 minutes |
| 7:35 | Ridge Meadows - 1 | 11 Moffat Unsportsmanlike Conduct 4 minutes |
| 7:35 | Delta Giants | 20 Chohan Instigator 2 minutes |
| 7:35 | Ridge Meadows - 1 | 11 Moffat Head Contact 4 minutes |
| 7:35 | Ridge Meadows - 1 | 44 Thomas Game Misconduct 10 minutes |
| 7:35 | Ridge Meadows - 1 | 44 Thomas Fighting 5 minutes |
| 7:35 | Ridge Meadows - 1 | 44 Thomas Instigator 2 minutes |
| 7:35 | Delta Giants | 14 Dhillon Game Misconduct 10 minutes |
| 7:35 | Delta Giants | 14 Dhillon Fighting 5 minutes |
| 7:35 | Delta Giants | 14 Dhillon Game Misconduct 10 minutes |
| 7:35 | Delta Giants | 14 Dhillon Game Misconduct 10 minutes |
| 7:35 | Delta Giants | 14 Dhillon Fighting 5 minutes |
| 7:35 | Delta Giants | 77 Malhi Game Misconduct 10 minutes |
| 7:35 | Delta Giants | 77 Malhi Fighting 5 minutes |
| 7:35 | Delta Giants | 77 Malhi Game Misconduct 10 minutes |
| 7:35 | Delta Giants | 77 Malhi Unsportsmanlike Conduct 4 minutes |
| 7:35 | Delta Giants | 8 Prinja Head Contact 4 minutes |
| 7:35 | Delta Giants | 20 Chohan Head Contact 4 minutes |
| 7:35 | Delta Giants | 20 Chohan Gross Misconduct 10 minutes |
| 7:35 | Delta Giants | 20 Chohan Game Misconduct 10 minutes |
| 7:35 | Delta Giants | 20 Chohan Game Misconduct 10 minutes |
| 7:35 | Delta Giants | 20 Chohan Fighting 5 minutes |
| 7:35 | Delta Giants | 15 Mallhi Game Misconduct 10 minutes |
| 7:35 | Delta Giants | 15 Mallhi Fighting 5 minutes |
| 7:35 | Delta Giants | 15 Mallhi Instigator 2 minutes |
|
Delta Giants
| 7 | Bassan, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Mazzei, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Benza, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chohan, Aryan | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| 99 | Dingsdale, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MacQuarrie, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dhillon, Arsh | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 15 | Mallhi, Jaiven | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 19 | Toufic, Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Prinja, Adi | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 91 | Kew, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lanci-Roberts, Luca | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 77 | Malhi, Mateo | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 13 | Scomazzon, Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Narayan, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nair, Vishaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridge Meadows - 1
| 9 | Zapisocki, Rowan | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12 | Chabot, Brendan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Amendt, Jevin | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 53 | Erlendson, Seth | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Bright, Trent | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Wall, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sackmann, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Moffat, Cole | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
| 13 | Paine, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Farrell, Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Sidhu, Rohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Weidinger, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thomas, William | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 77 | Roberts, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Bradley, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bawa, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|