Game Details

Share Delta Giants 1 @ Ridge Meadows - 1 6Date: Tuesday June 11, 2024 @ 8:45 pm - 10:00 pm
Location:
Burnaby Lake Arena| Delta Giants | 0 |
1 |
0 |
0 |
1 | | Ridge Meadows - 1 | 3 |
2 |
1 |
0 |
6 |
| | Delta Giants | 0 |
0 |
0 |
0 |
0 | | Ridge Meadows - 1 | 0 |
0 |
0 |
0 |
0 |
|
| 9:36 | Ridge Meadows - 1 | 9 Rowan Zapisocki (Power Play) Assisted by: 17 Osborne |
| 6:21 | Ridge Meadows - 1 | 17 Justin Osborne (Power Play) Assisted by: 9 Zapisocki, 12 Chabot |
| 0:19 | Ridge Meadows - 1 | 17 Justin Osborne (Power Play) Assisted by: 9 Zapisocki, 12 Chabot |
|
| 11:09 | Delta Giants | 98 Cole Benza Assisted by: 5 Lanci-Roberts |
| 6:58 | Ridge Meadows - 1 | 34 Griffin Farrell Assisted by: 13 Paine |
| 1:21 | Ridge Meadows - 1 | 10 Kyle Sackmann Assisted by: 9 Zapisocki |
|
| 2:36 | Ridge Meadows - 1 | 10 Kyle Sackmann (Power Play) Assisted by: 88 Sidhu |
|
| 9:57 | Delta Giants | 91 Kew Tripping 2 minutes |
| 9:03 | Ridge Meadows - 1 | 13 Paine Holding 2 minutes |
| 7:48 | Delta Giants | 15 Mallhi High-Sticking 4 minutes |
| 1:41 | Delta Giants | 86 Mazzei Roughing 2 minutes |
|
| No Penalties |
|
| 10:21 | Ridge Meadows - 1 | 13 Paine Interference 2 minutes |
| 8:52 | Delta Giants | 5 Lanci-Roberts Kneeing 2 minutes |
| 4:56 | Ridge Meadows - 1 | 16 Wall Tripping 2 minutes |
| 2:51 | Delta Giants | 69 Karppa Unsportsmanlike Conduct 2 minutes |
| 0:19 | Delta Giants | 97 Dhillon High-Sticking 4 minutes |
| 0:19 | Ridge Meadows - 1 | 12 Chabot Roughing 2 minutes |
|
Ridge Meadows - 1
| 9 | Zapisocki, Rowan | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 17 | Osborne, Justin | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 10 | Sackmann, Kyle | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Chabot, Brendan | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 34 | Farrell, Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Paine, Tyler | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 88 | Sidhu, Rohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Amendt, Jevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wall, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Weidinger, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thomas, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Roberts, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bawa, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Giants
| 98 | Benza, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lanci-Roberts, Luca | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Bassan, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Mazzei, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Chohan, Aryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Dingsdale, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MacQuarrie, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dhillon, Jasdeep | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Dhillon, Arsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mallhi, Jaiven | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Toufic, Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erker, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Prinja, Adi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kew, Colby | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Malhi, Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Karppa, Nicholas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Scomazzon, Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nair, Vishaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|