Game Details
Shake N Bake 1 @ Spartan Kings 3Date: Monday June 24, 2024 @ 8:00 pm - 9:15 pm
Location:
North Surrey Sport & Ice ComplexShake N Bake | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 | Spartan Kings | 0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
3 |
| Shake N Bake | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | Spartan Kings | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
No Scoring |
|
9:20 | Shake N Bake | 13 Parkor Sarai Assisted by: 84 Sran, 10 Bains |
6:10 | Spartan Kings | 98 Manjosh Uppal Assisted by: 10 Shergill |
4:59 | Spartan Kings | 34 Jay Rai Unassisted |
0:53 | Spartan Kings | 5 Shane Hodgson (Empty Net) Assisted by: 97 Adriano |
|
4:19 | Shake N Bake | 13 Sarai Roughing 2 minutes |
0:48 | Spartan Kings | 43 Klair Tripping 2 minutes |
|
4:06 | Shake N Bake | 10 Bains Holding 2 minutes |
|
4:18 | Spartan Kings | 34 Rai Delay of Game 2 minutes |
|
Spartan Kings
34 | Rai, Jay | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
98 | Uppal, Manjosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Hodgson, Shane | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Shergill, Parnoop | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Adriano, Wendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Klair, Keerat | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
86 | Grewal, Harshaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Uppal, Manvinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bath, Sunjay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sivia, Mohkam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Uppal, Manvir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chhabra, Abhishek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shergill, Arman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jhaj, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake N Bake
13 | Sarai, Parkor | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
84 | Sran, Kirit | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Bains, Terrance | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
15 | Gill, Manu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Dhillon, Taz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kang, Sukhbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Mahil, Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Virk, Amrit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Randhawa, Bhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kantrowiz, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Sanghera, Sagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brooks, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kang, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hayre, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |