Game Details
Share Surrey Giants 1 @ AC Hawks 5Date: Monday June 24, 2024 @ 9:15 pm - 10:30 pm
Location:
North Surrey Sport & Ice ComplexSurrey Giants | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 | AC Hawks | 1 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
| Surrey Giants | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | AC Hawks | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
6:20 | AC Hawks | 13 Max Newton (Power Play) Assisted by: 9 Antoniali |
|
6:47 | AC Hawks | 5 Joel Rossi Assisted by: 89 Lee, 3 Nadalin |
6:12 | AC Hawks | 89 Jonathan Lee Assisted by: 13 Newton |
1:41 | AC Hawks | 13 Max Newton (Power Play) Assisted by: 10 Smith |
0:29 | AC Hawks | 39 Phil Paulus (Power Play) Assisted by: 89 Lee, 9 Antoniali |
|
5:46 | Surrey Giants | 19 Daniel Lafortune (Power Play) Assisted by: 9 Bahia, 77 Rai |
|
6:39 | Surrey Giants | 16 Carruthers Too Many Men 2 minutes |
|
3:33 | AC Hawks | 9 Antoniali Tripping 2 minutes |
3:33 | Surrey Giants | 24 Rai Game Misconduct 10 minutes |
3:33 | Surrey Giants | 24 Rai Head Contact 5 minutes |
1:55 | Surrey Giants | 19 Lafortune Holding the Stick 2 minutes |
|
11:25 | AC Hawks | 9 Antoniali Roughing 2 minutes |
9:25 | AC Hawks | 10 Smith Cross-Checking 4 minutes |
|
AC Hawks
13 | Newton, Max | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
89 | Lee, Jonathan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
9 | Antoniali, Mike | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
39 | Paulus, Phil | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Rossi, Joel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Smith, Jamie | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
3 | Nadalin, Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Munro, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Boisvert, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sutherland, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bosa, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dalla-Vecchia, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Donnelly, Felim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Adams, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tran, Tri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey Giants
19 | Lafortune, Daniel | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Bahia, Lucky | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Rai, Chanvir | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Sidhu, Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Spence, Graeme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Singh, Vish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sundher, Prit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rai, Jag | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
97 | Bosma, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bassi, Avi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peters, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Toor, Charn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carruthers, Zachery | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Gill, Daimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gill, Teran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Hundal, Jugraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Cheema, Sunny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|