Game Details
Burnaby Best Friends 5 @ SpitShiners 2Date: Sunday June 23, 2024 @ 6:30 pm - 7:45 pm
Location:
North Surrey Sport & Ice ComplexBurnaby Best Friends | 1 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
5 | SpitShiners | 0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
| Burnaby Best Friends | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | SpitShiners | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
0:31 | Burnaby Best Friends | 17 Kaidan Johnson Assisted by: 15 Blake, 9 Juca |
|
10:02 | SpitShiners | 84 Malik Dhaliwal (Power Play) Assisted by: 17 Makowski, 77 Kroeker |
5:25 | SpitShiners | 93 Manpreet Malhi (Power Play) Assisted by: 7 Cabral, 27 Sinclair |
|
6:41 | Burnaby Best Friends | 15 Ethan Blake Unassisted |
0:48 | Burnaby Best Friends | 15 Ethan Blake (Power Play) Assisted by: 8 Riccardi, 17 Johnson |
0:25 | Burnaby Best Friends | 15 Ethan Blake (Empty Net) Assisted by: 9 Juca |
0:17 | Burnaby Best Friends | 88 Michael Toor (Empty Net) Unassisted |
|
No Penalties |
|
10:51 | Burnaby Best Friends | 13 Aleong Holding the Stick 2 minutes |
7:27 | Burnaby Best Friends | 91 Kahle Cross-Checking 4 minutes |
3:22 | SpitShiners | 7 Cabral Interference 2 minutes |
1:55 | SpitShiners | 27 Sinclair Interference 2 minutes |
|
5:38 | Burnaby Best Friends | 9 Juca Roughing 2 minutes |
2:45 | SpitShiners | 77 Kroeker Slashing 4 minutes |
|
SpitShiners
93 | Malhi, Manpreet | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
84 | Dhaliwal, Malik | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Makowski, Jason | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Cabral, Peter | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
27 | Sinclair, Brad | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
77 | Kroeker, Colton | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
8 | Johal, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Sanghara, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Olgui, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Simonsen, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Fisher, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pooni, Manvir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sandhu, Jag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nickoriuk, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cenaiko, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Arora, Prakash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Rai, Ekam Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Branting, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91
| Gill, Ami | 35:20 | 14 | 3 | 11 | 0.786 |
| Empty Net | 00:40 | 2 | 2 | 0 | 0.000 |
Burnaby Best Friends
15 | Blake, Ethan | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
17 | Johnson, Kaidan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Juca, Daniel | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
88 | Toor, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Riccardi, Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | MacDonald, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jamal, Ariz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aleong, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Bains, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Jantzen, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kahle, Connor | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Kong, Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dall'Antonia, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kuramoto, Sagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |